Top Fifty Allotment Plots in Hillingdon - 2008

The top fifty allotment plots in the borough with the highest total scores from the first and second round of judging. Marks are based on the criteria specified by the judging committee. (Click here for a copy of the judging criteria.)
Prizes are awarded to the top three winners.

Position

Site Name

Plot Number

Total Score

1 Hill House 4 242.5
2 Hill House 13 237
3 Wood End Green 53 231.5
4 Hill House 25 230
5 The Fairway 31 + 56 228
6 Peachy Lane 49 224.5
= Hayes End 72 / 76 / 79a 224.5
8 The Fairway 57 221.5
9 Highgrove 13 + 39 216
10 Heathfield Rise 10 + 34 214.5
11 Hill House 16c 213
12 Meadway 11b + 12a 211
13 The Fairway 46 207.5
14 West End Road 1 206.5
15 Meadway 6b 206
16 Meadway 6a 205
17 Station Road 2 + 3 203
18 Hayes End 48 + 49 202.5
19 Hill House 16b 201
20 Chestnut Avenue 6 200
21 Hayes End 4 198
22 Hill House 9b 196
23 Meadway 13a 195
24 Hill House 9a 193.5
25 Meadway 11a 192
26 Station Road 29 + 42a 191
27 Meadway 7b + 9a 190
28 Hill House 19 189.5
29 West Drayton Cemetery 4 188
30 Peachy Lane 21 186
31 Peachy Lane 38 181
32 Grosvenor Avenue 77 179
33 Southbourne Gardens 45a 178
= West Drayton Depot 29 178
= West Drayton Cemetery 0 178
36 Bourne Farm 90 176
37 Southbourne Gardens 24 175
= West Drayton Cemetery 1 175
39 Highgrove 20 174
= Highgrove 37 174
= Glebe Avenue 10 174
= Hayes End 36 174
43 Hill House 6b + 7 172
= Church Hill (Broadwater Farm) 10 172
= Chestnut Avenue 4 172
46 Southbourne Gardens 25 171
47 Poors Land 31 170
= Peachy Lane 2 170
49 Southbourne Gardens 28 168
50 West Drayton Depot 22 167.5

(Details of all London Borough of Hillingdon allotments are available on the allotment sites page.)

Return to top