The top fifty allotment plots in the borough with the highest total scores from the first and second round of judging. Marks are based on the criteria specified by the judging committee. (Click here for a copy of the judging criteria.)
Prizes are awarded to the top three winners.
Position |
Site Name |
Plot Number |
Total Score |
| 1 | The Fairway | 57 | 241 |
| 2 | The Fairway | 39 + 48 | 240 |
| 3 | The Fairway | 36 + 51 | 235 |
| 4 | The Fairway | 31 + 56 | 234 |
| 5 | Station Road | 71 + 74a | 231.5 |
| 6 | Hill House | 25 | 230.5 |
| 7 | Hill House | 4 | 226 |
| 8 | Hayes End | 48 + 49 + 62b | 221.5 |
| 9 | Hill House | 13 | 221 |
| 10 | Hill House | 16c | 219.5 |
| 11 | West End Road | 1 | 219 |
| = | The Fairway | 46 | 219 |
| 13 | West Drayton Cemetery | 15 + 16 | 215.5 |
| 14 | Heathfield Rise | 29 | 215 |
| 15 | Peachy Lane | 2 | 214 |
| 16 | West Drayton Cemetery | 4 | 213 |
| 17 | West Drayton Cemetery | 0 | 212 |
| 18 | Meadway | 11b + 12a | 211 |
| 19 | Hayes End | 72 + 76 | 209 |
| = | Hayes End | 4 | 209 |
| 21 | The Fairway | 55 | 208 |
| 22 | Peachy Lane | 49 | 207 |
| = | Wood End Green | 53 | 207 |
| = | West Drayton Depot | 43 | 207 |
| 25 | Highgrove | 31 | 206 |
| = | The Fairway | 35 | 206 |
| 27 | Hayes End | 22 | 205 |
| = | Hayes End | 36 + 37 | 205 |
| 29 | Meadway | 6b | 204 |
| = | Station Road | 37 | 204 |
| 31 | The Fairway | 15 | 201 |
| 32 | Hill House | 9a | 199 |
| = | Meadway | 13a | 199 |
| = | Highgrove | 13 + 39 | 199 |
| 35 | Station Road | 29 + 42a | 198 |
| 36 | Hill House | 9b | 197 |
| = | Station Road | 47 + 47a + 48 | 197 |
| 38 | Southbourne Gardens | 44 | 196.5 |
| 39 | West Drayton Cemetery | 1 | 196 |
| 40 | Hill House | 16b | 195 |
| = | The Fairway | 49 | 195 |
| = | Peachy Lane | 21 | 195 |
| 43 | West End Road | 6a + 8 | 194.5 |
| 44 | Heathfield Rise | 10 + 34 | 194 |
| = | The Fairway | 18 | 194 |
| 46 | Meadway | 7b + 9a | 193 |
| = | Southbourne Gardens | 51 | 193 |
| 48 | Wood End Green | 41b + 42c + 59 | 192.5 |
| 49 | Hill House | 19 | 192 |
| 50 | Station Road | 26 + 27 | 191 |
(Details of all London Borough of Hillingdon allotments are available on the allotment sites page.)